The Top 100
Researchers active on Goldbach, twin primes, Legendre's conjecture, n2+1 primes, sieve methods, and the analytic techniques shared across Landau's four problems
Table Details
arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite Landau's problems on prime numbers in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11P32, 11N05, 11N35, 11N36, 11N32. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is an interpolated estimate; a plain number is measured. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Pintz | Alfréd Rényi Institute of Mathematics | HU | 1 | [92] | 2 | 26 | arx+zb | 1985 | 1985 |
| 2 | D. A. Goldston | San Jose State University | US | 2 | [92] | 6 | 21 | arx+zb | 1990 | 2023 |
| 3 | Trevor D. Wooley | Purdue University West Lafayette | US | 16 | 10 | 66 | 28 | all_three | 1990 | 2026 |
| 4 | Alessandro Zaccagnini | University of Parma | IT | 6 | [85] | 22 | 14 | arx+zb | 2007 | 2026 |
| 5 | Alessandro Languasco | University of Padua | IT | 12 | [85] | 13 | 12 | arx+zb | 1994 | 2024 |
| 6 | D. R. Heath-Brown | University of Oxford | GB | [46] | [60] | 7 | 45 | zb_only | 1978 | 2018 |
| 7 | Glyn Harman | Royal Holloway University of London | GB | [46] | [60] | 8 | 19 | zb_only | 1991 | 1991 |
| 8 | Terence Tao | University of California, Los Angeles | US | 5 | 72 | 52 | 101 | all_three | 2025 | 2025 |
| 9 | Florian Luca | Stellenbosch University | ZA | 56 | [75] | 5 | 28 | arx+zb | 2002 | 2019 |
| 10 | James Maynard | University of Oxford | GB | 9 | [85] | 37 | 11 | arx+zb | 2012 | 2025 |
| 11 | Frank Morales | Machine Science | US | [103] | 1 | [59] | 0 | oa_only | 2026 | 2026 |
| 12 | M. Ram Murty | Queen's University | CA | [44] | [72] | 11 | 25 | zb_only | 2010 | 2010 |
| 13 | Henryk Iwaniec | Rutgers University | US | 116 | [53] | 3 | 50 | arx+zb | 1975 | 2010 |
| 14 | John B. Friedlander | University of Toronto | CA | 115 | [53] | 4 | 34 | arx+zb | 2009 | 2009 |
| 15 | Apoloniusz Tyszka | Hue University | VN | [103] | 4 | [59] | 7 | oa_only | 2015 | 2019 |
| 16 | Gérald Tenenbaum | Institut Élie Cartan de Lorraine | FR | [44] | [72] | 14 | 30 | zb_only | 2006 | 2023 |
| 17 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | 48 | [81] | 12 | 14 | arx+zb | 2004 | 2024 |
| 18 | Peter D. T. A. Elliott | University of Colorado Boulder | US | [44] | [72] | 15 | 19 | zb_only | 1966 | 1999 |
| 19 | Paul Pollack | University of Georgia | US | 18 | [85] | 28 | 13 | arx+zb | 2024 | 2024 |
| 20 | Kevin Ford | University of Illinois Urbana-Champaign | US | 13 | [79] | 49 | - | arx+zb | 2004 | 2024 |
| 21 | Marek Wolf | University of Wrocław | PL | 7 | [98] | [61] | 11 | arxiv_only | 2001 | 2011 |
| 22 | Igor E. Shparlinski | UNSW Sydney | AU | 103 | 18 | 21 | 42 | all_three | 2000 | 2015 |
| 23 | Jared Duker Lichtman | Stanford University | US | 8 | [98] | [61] | 4 | arxiv_only | 2025 | 2025 |
| 24 | Yingchun Cai | Tongji University | CN | [44] | [72] | 17 | 27 | zb_only | 1989 | 2022 |
| 25 | Kaisa Matomäki | University of Turku | FI | 15 | [79] | 48 | 16 | arx+zb | 2020 | 2020 |
| 26 | R. C. Vaughan | Pennsylvania State University | US | [44] | [72] | 18 | 35 | zb_only | 1973 | 2022 |
| 27 | Jan Moser | Comenius University Bratislava | SK | 10 | [98] | [61] | 10 | arxiv_only | 2015 | 2015 |
| 28 | Frank Vega | Clinical Pharmacology of Miami | US | [103] | 11 | [59] | 3 | oa_only | 2020 | 2021 |
| 29 | Carl Pomerance | Dartmouth College | US | 95 | [72] | 9 | 39 | arx+zb | 1992 | 1992 |
| 30 | Jianya Liu | Shandong University | CN | [46] | [72] | 20 | 14 | zb_only | 2007 | 2026 |
| 31 | David M. Potts | - | - | [103] | 12 | [59] | - | oa_only | 2026 | 2026 |
| 32 | Andrea Corazza | - | - | [103] | 13 | [59] | 0 | oa_only | 2025 | 2025 |
| 33 | Yoichi Motohashi | Finnish Academy of Science and Letters | FI | 61 | [81] | 16 | 19 | arx+zb | 1974 | 2014 |
| 34 | Victor Volfson | - | - | [103] | 14 | [59] | 0 | oa_only | 2019 | 2026 |
| 35 | Etienne Fouvry | Centre National de la Recherche Scientifique | FR | [46] | [72] | 23 | 28 | zb_only | 2012 | 2012 |
| 36 | Joni Teräväinen | University of Cambridge | GB | 4 | [85] | 132 | 9 | arx+zb | 2021 | 2021 |
| 37 | Tianze Wang | Henan Academy of Sciences | CN | [46] | [72] | 24 | 2 | zb_only | 2021 | 2021 |
| 38 | Clifford Keeble | University of Southampton | GB | [103] | 17 | [59] | 3 | oa_only | 2026 | 2026 |
| 39 | Jinjiang Li | China University of Mining and Technology (Beijing) | CN | 27 | [85] | 40 | 6 | arx+zb | 2017 | 2024 |
| 40 | Dieter Wolke | University of Freiburg | DE | [48] | [72] | 27 | - | zb_only | - | - |
| 41 | William D. Banks | University of Missouri | US | 14 | [85] | 91 | 21 | arx+zb | 2024 | 2024 |
| 42 | Min Zhang | Beijing Information Science and Technology University | CN | 28 | [81] | 41 | 44 | arx+zb | 2017 | 2024 |
| 43 | Runbo Li | University of Michigan | US | 22 | [98] | [54] | - | arxiv_only | 2023 | 2025 |
| 44 | Tsz Ho Chan | Kennesaw State University | US | 23 | [98] | [54] | 8 | arxiv_only | 2005 | 2024 |
| 45 | C. Y. Yildirim | Boğaziçi University | TR | 17 | [85] | 82 | 2 | arx+zb | 2004 | 2007 |
| 46 | Gheorghe Robert Cîmpeanu | - | - | [84] | 24 | [59] | 0 | oa_only | 2026 | 2026 |
| 47 | Harold G. Diamond | University of Illinois Urbana-Champaign | US | [49] | [72] | 29 | 19 | zb_only | - | - |
| 48 | Andrew Granville | Université de Montréal | CA | 38 | [81] | 32 | 32 | arx+zb | 2000 | 2000 |
| 49 | Vivian Kuperberg | Université de Montréal | CA | 25 | [98] | [54] | 3 | arxiv_only | 2020 | 2025 |
| 50 | András Sárközy | Eötvös Loránd University | HU | [49] | [72] | 31 | 31 | zb_only | 1988 | 2023 |
| 51 | Will Sawin | Princeton University | US | 26 | [98] | [54] | 10 | arxiv_only | 2018 | 2018 |
| 52 | José I. Latorre | Centre for Quantum Technologies | SG | 168 | 15 | [60] | 51 | arx+oa | 2013 | 2014 |
| 53 | Kayck Santos Silva | Universidade de São Paulo | BR | [84] | 28 | [59] | 0 | oa_only | 2026 | 2026 |
| 54 | Ritabrata Munshi | Tata Institute of Fundamental Research | IN | 29 | [90] | [53] | 12 | arxiv_only | 2014 | 2022 |
| 55 | Germán Sierra | Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | AR | 169 | 16 | [60] | 46 | arx+oa | 2013 | 2014 |
| 56 | Imre Kátai | Université Laval | CA | [48] | [72] | 34 | 15 | zb_only | 2007 | 2021 |
| 57 | Robert J. Lemke Oliver | Tufts University | US | 30 | [90] | [53] | 11 | arxiv_only | 2011 | 2024 |
| 58 | Ben Green | University of Oxford | GB | 11 | [85] | 165 | 32 | arx+zb | 2004 | 2025 |
| 59 | Kathrin Bringmann | University of Cologne | DE | 31 | [90] | [53] | 28 | arxiv_only | 2013 | 2025 |
| 60 | K. Soundararajan | Stanford University | US | 19 | [85] | 110 | 33 | arx+zb | 2006 | 2026 |
| 61 | Hongze Li | Shanghai Jiao Tong University | CN | [48] | [72] | 36 | - | zb_only | 2014 | 2014 |
| 62 | Diego Marques | Universidade de Brasília | BR | 32 | [90] | [53] | 14 | arxiv_only | 2008 | 2025 |
| 63 | Tristan Freiberg | University of Waterloo | CA | 33 | [90] | [53] | 4 | arxiv_only | 2011 | 2011 |
| 64 | Daniel R. Johnston | Australian National University | AU | 21 | [85] | 112 | 4 | arx+zb | 2021 | 2026 |
| 65 | Roger C. Baker | Brigham Young University | US | 79 | [72] | 30 | 34 | arx+zb | 2017 | 2017 |
| 66 | D. Suryanarayana | Andhra University | IN | [46] | [72] | 39 | 20 | zb_only | - | - |
| 67 | J. P. Keating | University of Oxford | GB | 35 | [90] | [53] | 40 | arxiv_only | 2004 | 2004 |
| 68 | Jori Merikoski | University of Oxford | GB | 20 | [85] | 133 | 2 | arx+zb | 2020 | 2024 |
| 69 | Chaohua Jia | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | CN | [46] | [60] | 42 | 11 | zb_only | 1995 | 2020 |
| 70 | Jean‐Marc Deshouillers | Centre National de la Recherche Scientifique | FR | [46] | [60] | 45 | 16 | zb_only | 2012 | 2012 |
| 71 | Damaris Schindler | University of Göttingen | DE | 39 | [90] | [53] | 7 | arxiv_only | 2015 | 2024 |
| 72 | Ayla Gafni | University of Mississippi | US | 40 | [90] | [53] | - | arxiv_only | 2025 | 2025 |
| 73 | Hugh Lowell Montgomery | University of Michigan | US | [44] | [60] | 47 | 32 | zb_only | 1971 | 2026 |
| 74 | Danilo Costarelli | University of Perugia | IT | [99] | 38 | [59] | 33 | oa_only | 2024 | 2026 |
| 75 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 24 | [85] | 147 | 24 | arx+zb | 2012 | 2012 |
| 76 | Tim Browning | Institute of Science and Technology Austria | AT | 3 | 195 | 139 | 19 | all_three | 2005 | 2025 |
| 77 | Lasse Grimmelt | University of Oxford | GB | 43 | [90] | [53] | 2 | arxiv_only | 2018 | 2024 |
| 78 | Alberto Perelli | University of Genoa | IT | 127 | [70] | 33 | 20 | arx+zb | 2008 | 2008 |
| 79 | Olivier Ramaré | Château Gombert | FR | [44] | [60] | 50 | 15 | zb_only | 1999 | 2025 |
| 80 | Angel Kumchev | Towson University | US | 59 | [75] | 44 | 12 | arx+zb | 2023 | 2023 |
| 81 | Hao Pan | Nanjing University of Finance and Economics | CN | 44 | [75] | 61 | 17 | arx+zb | 2007 | 2025 |
| 82 | Shuntaro Yamagishi | Institute of Science and Technology Austria | AT | 64 | 46 | [61] | 5 | arx+oa | 2018 | 2025 |
| 83 | Guangshi Lu | Shandong University | CN | [46] | [60] | 51 | 17 | zb_only | 2004 | 2011 |
| 84 | Jie Wu | Institut Elie Cartan de Lorraine, CNRS | FR | 147 | [59] | 35 | - | arx+zb | 2010 | 2010 |
| 85 | H. J. Weber | University of Virginia | US | 45 | [90] | [53] | - | arxiv_only | 2011 | 2012 |
| 86 | Jörg Brüdern | University of Göttingen | DE | 99 | 138 | 26 | 19 | all_three | 1991 | 2024 |
| 87 | Felix Sidokhine | - | - | 46 | [90] | [53] | - | arxiv_only | 2014 | 2022 |
| 88 | Zhixin Liu | Tianjin University | CN | [46] | [60] | 53 | - | zb_only | 2026 | 2026 |
| 89 | Zhefeng Xu | Northwest University | CN | [99] | 44 | [59] | 8 | oa_only | 2022 | 2024 |
| 90 | H. A. Helfgott | Université Paris Cité | FR | 37 | [81] | 106 | 19 | arx+zb | 2018 | 2018 |
| 91 | Christian Elsholtz | Graz University of Technology | AT | [44] | [60] | 55 | 13 | zb_only | 2001 | 2026 |
| 92 | Jean-Louis Nicolas | University of Lyon | FR | [44] | [60] | 56 | 16 | zb_only | - | - |
| 93 | Ben Kane | University of Hong Kong | HK | 49 | [90] | [54] | 12 | arxiv_only | 2014 | 2026 |
| 94 | Tian-Qing Cao | Beijing University of Posts and Telecommunications | CN | [99] | 47 | [59] | 7 | oa_only | 2022 | 2026 |
| 95 | Adolf Hildebrand | University of Illinois Urbana-Champaign | US | [44] | [60] | 57 | 19 | zb_only | - | - |
| 96 | Cameron L. Stewart | University of Waterloo | CA | [43] | [60] | 58 | 20 | zb_only | 1991 | 2001 |
| 97 | Valeriia Starichkova | University of Canberra | AU | 51 | [90] | [54] | 2 | arxiv_only | 2024 | 2024 |
| 98 | Wenguang Zhai | China University of Mining and Technology (Beijing) | CN | [43] | [60] | 59 | 13 | zb_only | 2000 | 2000 |
| 99 | Sho Tanimoto | Nagoya University | JP | 52 | [90] | [54] | 12 | arxiv_only | 2016 | 2026 |
| 100 | Alex Kontorovich | Rutgers, The State University of New Jersey | US | 36 | [81] | 155 | 13 | arx+zb | 2005 | 2025 |
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
arx+zb | 32 |
zb_only | 27 |
arxiv_only | 21 |
oa_only | 12 |
all_three | 5 |
arx+oa | 3 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.